Wallet + Earning
$0
unclaimed rewards
-
-
claimed
idle assets
$0
0%
Top Traded Tokens24H Volume
Top EarnersEarn APY
Trending TokensPrice (24h Δ%)
Tokens
Token | Volume (24H) | Market Cap | Earn APY |
|---|---|---|---|
AUSD | $1.09M | $9.28M | 47.40% |
WETH VB | $8.88M | $29.85M | 16.65% |
WBTC VB | $2.57M | $70.42M | 7.05% |
USDT VB | $6.40M | $17.51M | 0.68% |
USDC VB | $17.70M | $128.16M | 2.39% |
JITOSOL | $12.01K | $381.15K | - |
MORPHO | $25.33K | $403.29K | - |
LBTC | $0.00 | $4.21M | - |
SUSHI | $23.55K | $171.89K | - |
WEETH | $0.00 | $48.90M | - |
USOL | $54.74K | $2.47M | - |
BTCK | $10.70K | $527.24K | - |
WSTETH | $0.00 | $488.49K | - |
POL | $601.73K | $330.20K | - |
Swap + Bridge
EXPRESS
FROM
$0
0 ETHMAX
TO
0
$0
0 ETH
Bridge with Zero Slippage
CANONICAL BRIDGE